Product Specification
Specification | Feature |
---|---|
Peak Current | 1500A |
Capacity | 16000mAh |
Battery Type | 12 Volt Lithium-ion Battery |
Applicable Vehicle | Up to 7.0L gasoline & 4.5L diesel |
Start Times | 30 Times |
Input | USB-C: 5V/2A 9V/2A |
Output 1 | USB-C: 5V/3A 9V/2A 12V/1.5A |
Output 2 | USB-A: 5V/2.4A |
Screen | 2.3"LED, Display battery level, charging/recharging status and warning icons |
Light | 3 Modes - Flashlight/Strobe/SOS |
Product Dimension | Length: 225mm (8.86inch) Width: 100mm (3.94inch) Depth: 50mm (1.97inch) |
Weight | 1.21Kg (2.67lbs) |
Storage Temp | -4°F- 158°F(-20°C - 70°C) |
Discharge Temp | 14°F - 122°F(-10°C - 60°C) |
Charge Temp | 32°F - 113°F(0°C - 45°C) |
STAY SAFE ON YOUR ADVENTURE
Keep your devices charged and ready with quick charge capabilities
EVERYTHING YOU NEED IN ONE BOX
Complete Set Includes Smart Inflator, Charging Cable, Adapters, Jumper Cable, and Carry Case for Ultimate Convenience