Product Specification
Specification | Feature |
---|---|
Peak Current | 1600A |
Capacity | 16000mAh |
Battery Type | 12 Volt Lithium-ion Battery |
Applicable Vehicle | Up to 7L Gasoline & 4.5 Diesel |
Start Times | 30 times |
Charging Time | 1.15 hours |
In/Output | USB-C: PD65W (5V/3A 9V/3A 12V/3A 15V/3A 20V/3.25A) |
Output | USB-A: QC18W (5V/3A 9V/2A 12V 1.5A) |
DC Output | 12V/6A (10A max) |
Screen | 3''LED, Display Battery Level, Charging/Recharging Status and Warning Icons |
Light | White LED Light, Red SOS Light |
Product Dimension | Length: 147mm (5.79inch) Width: 110mm(4.33inch) Depth: 80mm(3.15inch) |
Weight | 1.6kg (3.5lbs) |
Storage Temp | -4°F — 158°F (-20°C — 70°C) |
Discharge Temp | -4°F — 140°F (-20°C — 60°C) |
Charge Temp | 32°F — 113°F (0°C — 45°C) |
Video
Patented Invention
Caross's Smart Connect™ Technology eliminates the possibility of clamping to the wrong polarity post causing a spark or damage to the vehicles electrical system.